Provider Demographics
| NPI: | 1053340745 |
|---|---|
| Name: | DESAI, DHANLAXMI (MD) |
| Entity type: | Individual |
| Prefix: | |
| First Name: | DHANLAXMI |
| Middle Name: | |
| Last Name: | DESAI |
| Suffix: | |
| Gender: | F |
| Credentials: | MD |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 24701 EUCLID AVE |
| Mailing Address - Street 2: | 3RD FLOOR |
| Mailing Address - City: | EUCLID |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 44117-1714 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 11100 EUCLID AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | CLEVELAND |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 44106-1716 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 216-844-7494 |
| Practice Address - Fax: | 216-286-6341 |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2006-07-03 |
| Last Update Date: | 2010-08-17 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| OH | 35-085489 | 207ZP0101X, 207ZP0102X, 207ZB0001X, 207ZP0104X, 207ZC0006X, 207ZP0105X, 207ZC0500X, 207ZF0201X, 207ZH0000X, 207ZI0100X, 207ZM0300X, 207ZP0007X, 207ZN0500X, 207ZP0213X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 207ZP0101X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology |
| No | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology |
| No | 207ZB0001X | Allopathic & Osteopathic Physicians | Pathology | Blood Banking & Transfusion Medicine |
| No | 207ZP0104X | Allopathic & Osteopathic Physicians | Pathology | Chemical Pathology |
| No | 207ZC0006X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology |
| No | 207ZP0105X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology/Laboratory Medicine |
| No | 207ZC0500X | Allopathic & Osteopathic Physicians | Pathology | Cytopathology |
| No | 207ZF0201X | Allopathic & Osteopathic Physicians | Pathology | Forensic Pathology |
| No | 207ZH0000X | Allopathic & Osteopathic Physicians | Pathology | Hematology |
| No | 207ZI0100X | Allopathic & Osteopathic Physicians | Pathology | Immunopathology |
| No | 207ZM0300X | Allopathic & Osteopathic Physicians | Pathology | Medical Microbiology |
| No | 207ZP0007X | Allopathic & Osteopathic Physicians | Pathology | Molecular Genetic Pathology |
| No | 207ZN0500X | Allopathic & Osteopathic Physicians | Pathology | Neuropathology |
| No | 207ZP0213X | Allopathic & Osteopathic Physicians | Pathology | Pediatric Pathology |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| OH | 000000224444 | Other | UNISON |
| OH | 2560983 | Medicaid | |
| OH | 7082822 | Other | AETNA |
| OH | 000000528741 | Other | ANTHEM |
| OH | 746092 | Other | BUCKEYE |
| OH | P00371465 | Other | RAILROAD MEDICARE |
| OH | 0127464 | Other | BCMH |
| OH | 363480 | Other | WELLCARE |
| OH | P00412316 | Other | RAILROAD MEDICARE |
| OH | 000000528741 | Other | ANTHEM |
| OH | P00412316 | Other | RAILROAD MEDICARE |
| OH | 2560983 | Medicaid |