Provider Demographics
| NPI: | 1053495457 |
|---|---|
| Name: | WILE EYES INC |
| Entity type: | Organization |
| Organization Name: | WILE EYES INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | RHONDA |
| Authorized Official - Middle Name: | JOAN |
| Authorized Official - Last Name: | STEVENS |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | OD |
| Authorized Official - Phone: | 307-634-3452 |
| Mailing Address - Street 1: | 1217 S GREELEY HWY |
| Mailing Address - Street 2: | SUITE B |
| Mailing Address - City: | CHEYENNE |
| Mailing Address - State: | WY |
| Mailing Address - Zip Code: | 82007-3034 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 307-634-3452 |
| Mailing Address - Fax: | 307-634-6643 |
| Practice Address - Street 1: | 1217 S GREELEY HWY |
| Practice Address - Street 2: | SUITE B |
| Practice Address - City: | CHEYENNE |
| Practice Address - State: | WY |
| Practice Address - Zip Code: | 82007-3034 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 307-634-3452 |
| Practice Address - Fax: | 307-634-6643 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-10-24 |
| Last Update Date: | 2025-09-11 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| WY | WY212T | 152W00000X, 152WC0802X, 152WL0500X, 152WP0200X, 152WS0006X, 152WV0400X, 152WX0102X |
| 156F00000X, 156FC0800X, 156FC0801X, 156FX1201X, 156FX1202X, 156FX1800X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 156FX1800X | Eye and Vision Services Providers | Technician/Technologist | Optician | Group - Multi-Specialty |
| No | 152W00000X | Eye and Vision Services Providers | Optometrist | Group - Multi-Specialty | |
| No | 152WC0802X | Eye and Vision Services Providers | Optometrist | Corneal and Contact Management | Group - Multi-Specialty |
| No | 152WL0500X | Eye and Vision Services Providers | Optometrist | Low Vision Rehabilitation | Group - Multi-Specialty |
| No | 152WP0200X | Eye and Vision Services Providers | Optometrist | Pediatrics | Group - Multi-Specialty |
| No | 152WS0006X | Eye and Vision Services Providers | Optometrist | Sports Vision | Group - Multi-Specialty |
| No | 152WV0400X | Eye and Vision Services Providers | Optometrist | Vision Therapy | Group - Multi-Specialty |
| No | 152WX0102X | Eye and Vision Services Providers | Optometrist | Occupational Vision | Group - Multi-Specialty |
| No | 156F00000X | Eye and Vision Services Providers | Technician/Technologist | Group - Multi-Specialty | |
| No | 156FC0800X | Eye and Vision Services Providers | Technician/Technologist | Contact Lens | Group - Multi-Specialty |
| No | 156FC0801X | Eye and Vision Services Providers | Technician/Technologist | Contact Lens Fitter | Group - Multi-Specialty |
| No | 156FX1201X | Eye and Vision Services Providers | Technician/Technologist | Optometric Assistant | Group - Multi-Specialty |
| No | 156FX1202X | Eye and Vision Services Providers | Technician/Technologist | Optometric Technician | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| WY | 309210 | Medicare ID - Type Unspecified | MEDICARE GROUP NUMBER |