Provider Demographics
NPI: | 1356560890 |
---|---|
Name: | HELPING HAND CENTER |
Entity type: | Organization |
Organization Name: | HELPING HAND CENTER |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | BILLING COORDINATOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | MICHELLE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | HASCEK |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 708-352-3580 |
Mailing Address - Street 1: | 9649 W 55TH ST |
Mailing Address - Street 2: | |
Mailing Address - City: | COUNTRYSIDE |
Mailing Address - State: | IL |
Mailing Address - Zip Code: | 60525-3632 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 708-352-3580 |
Mailing Address - Fax: | 708-352-9728 |
Practice Address - Street 1: | 9649 W 55TH ST |
Practice Address - Street 2: | |
Practice Address - City: | COUNTRYSIDE |
Practice Address - State: | IL |
Practice Address - Zip Code: | 60525-3632 |
Practice Address - Country: | US |
Practice Address - Phone: | 708-352-3580 |
Practice Address - Fax: | 708-352-9728 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-04-24 |
Last Update Date: | 2015-12-11 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
251V00000X, 225X00000X, 235Z00000X, 225100000X | ||
IL | 261QA0600X, 261QD1600X, 261QH0700X, 261QP2000X, 320600000X, 320900000X, 251C00000X | |
IL | 000028324 | 315P00000X |
IL | 0408 | 251C00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | ||
No | 251V00000X | Agencies | Voluntary or Charitable | Group - Multi-Specialty | |
No | 261QA0600X | Ambulatory Health Care Facilities | Clinic/Center | Adult Day Care | Group - Multi-Specialty |
No | 261QD1600X | Ambulatory Health Care Facilities | Clinic/Center | Developmental Disabilities | Group - Multi-Specialty |
No | 261QH0700X | Ambulatory Health Care Facilities | Clinic/Center | Hearing and Speech | |
No | 261QP2000X | Ambulatory Health Care Facilities | Clinic/Center | Physical Therapy | |
No | 320600000X | Residential Treatment Facilities | Residential Treatment Facility, Intellectual and/or Developmental Disabilities | ||
No | 320900000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | ||
No | 315P00000X | Nursing & Custodial Care Facilities | Intermediate Care Facility, Intellectual Disabilities | ||
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
IL | IL3516 | Medicare UPIN | |
IL | =========001 | Medicaid |