Provider Demographics
NPI: | 1538200357 |
---|---|
Name: | HEARTLAND REGIONAL MEDICAL CENTER |
Entity type: | Organization |
Organization Name: | HEARTLAND REGIONAL MEDICAL CENTER |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR OF REIMBURSEMENT |
Authorized Official - Prefix: | |
Authorized Official - First Name: | DWIGHT |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | CARVELL |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 816-273-0473 |
Mailing Address - Street 1: | 5325 FARAON ST |
Mailing Address - Street 2: | |
Mailing Address - City: | SAINT JOSEPH |
Mailing Address - State: | MO |
Mailing Address - Zip Code: | 64506-3488 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 816-271-6000 |
Mailing Address - Fax: | 816-271-7173 |
Practice Address - Street 1: | 5325 FARAON ST |
Practice Address - Street 2: | |
Practice Address - City: | SAINT JOSEPH |
Practice Address - State: | MO |
Practice Address - Zip Code: | 64506-3488 |
Practice Address - Country: | US |
Practice Address - Phone: | 816-271-6000 |
Practice Address - Fax: | 816-271-6786 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-02-12 |
Last Update Date: | 2023-01-11 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
MO | 426-10 | 207T00000X, 207V00000X, 207X00000X, 207Y00000X, 207R00000X, 207RC0000X, 207RE0101X, 207RP1001X, 207RR0500X, 208G00000X, 2084P0800X, 208600000X, 2086S0129X, 208D00000X |
207L00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MO | 508279908 | Medicaid | |
KS | 100099580 | Medicaid | |
MO | 260006 | Medicare PIN | |
MO | F790000 | Medicare PIN | |
MO | 508279908 | Medicaid | |
KS | 100099580 | Medicaid |