Provider Demographics
NPI: | 1548294424 |
---|---|
Name: | TUBA CITY REGIONAL HEALTH CARE CORPORATION |
Entity type: | Organization |
Organization Name: | TUBA CITY REGIONAL HEALTH CARE CORPORATION |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CHIEF EXECUTIVE OFFICER |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JOETTE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | WALTERS |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 928-283-2147 |
Mailing Address - Street 1: | PO BOX 600 |
Mailing Address - Street 2: | |
Mailing Address - City: | TUBA CITY |
Mailing Address - State: | AZ |
Mailing Address - Zip Code: | 86045 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 928-283-2781 |
Mailing Address - Fax: | 928-283-2677 |
Practice Address - Street 1: | 167 NORTH MAIN STREET |
Practice Address - Street 2: | |
Practice Address - City: | TUBA CITY |
Practice Address - State: | AZ |
Practice Address - Zip Code: | 86045-0600 |
Practice Address - Country: | US |
Practice Address - Phone: | 928-283-2501 |
Practice Address - Fax: | 928-283-2677 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-10 |
Last Update Date: | 2025-03-17 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207Y00000X, 208000000X, 208100000X, 2084P0800X, 2085B0100X, 208600000X, 1223G0001X, 207L00000X, 207P00000X, 207Q00000X, 207R00000X, 207V00000X, 207W00000X, 207X00000X | ||
AZ | 282N00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 282N00000X | Hospitals | General Acute Care Hospital | ||
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 2085B0100X | Allopathic & Osteopathic Physicians | Radiology | Body Imaging | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 1223G0001X | Dental Providers | Dentist | General Practice | Group - Multi-Specialty |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
AZ | 721250 | Medicaid | |
030073 | Medicare Oscar/Certification | ||
TEZ080 | Medicare ID - Type Unspecified | PROVIDER NUMBER PART B |