Provider Demographics
| NPI: | 1578728507 |
|---|---|
| Name: | CASTELLO, MICHAEL GENE (DO) |
| Entity type: | Individual |
| Prefix: | DR |
| First Name: | MICHAEL |
| Middle Name: | GENE |
| Last Name: | CASTELLO |
| Suffix: | |
| Gender: | M |
| Credentials: | DO |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 251 SALINA MEADOWS PKWY STE 100 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | SYRACUSE |
| Mailing Address - State: | NY |
| Mailing Address - Zip Code: | 13212-4516 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 315-464-2000 |
| Mailing Address - Fax: | 315-464-2010 |
| Practice Address - Street 1: | 750 EAST ADAMS ST |
| Practice Address - Street 2: | |
| Practice Address - City: | SYRACUSE |
| Practice Address - State: | NY |
| Practice Address - Zip Code: | 13210 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 315-464-6106 |
| Practice Address - Fax: | 315-464-6117 |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2008-07-18 |
| Last Update Date: | 2022-06-09 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| VA | 0102204338 | 208800000X |
| VT | 032.0107285 | 208800000X |
| WV | 2483 | 208800000X |
| NY | 281091 | 208800000X |
| IN | 02006181A | 208800000X |
| ND | 16732 | 208800000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 208800000X | Allopathic & Osteopathic Physicians | Urology |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| P01216612 | Other | RAILROAD MEDICARE | |
| P01216612 | Other | RAILROAD MEDICARE |