Provider Demographics
NPI: | 1619347390 |
---|---|
Name: | BOZEMAN HEALTH DEACONESS HOSPITAL |
Entity type: | Organization |
Organization Name: | BOZEMAN HEALTH DEACONESS HOSPITAL |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CFO |
Authorized Official - Prefix: | |
Authorized Official - First Name: | BRADLEY |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | LUDFORD |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 406-414-1036 |
Mailing Address - Street 1: | 915 HIGHLAND BLVD |
Mailing Address - Street 2: | |
Mailing Address - City: | BOZEMAN |
Mailing Address - State: | MT |
Mailing Address - Zip Code: | 59715-6902 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 406-414-5000 |
Mailing Address - Fax: | 406-414-1071 |
Practice Address - Street 1: | 915 HIGHLAND BLVD |
Practice Address - Street 2: | |
Practice Address - City: | BOZEMAN |
Practice Address - State: | MT |
Practice Address - Zip Code: | 59715-6902 |
Practice Address - Country: | US |
Practice Address - Phone: | 406-414-5000 |
Practice Address - Fax: | 406-414-1071 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2015-10-07 |
Last Update Date: | 2025-04-09 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 208VP0000X | Allopathic & Osteopathic Physicians | Pain Medicine | Pain Medicine | Group - Multi-Specialty |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 231H00000X | Speech, Language and Hearing Service Providers | Audiologist | Group - Multi-Specialty | |
No | 133N00000X | Dietary & Nutritional Service Providers | Nutritionist | Group - Multi-Specialty | |
No | 173F00000X | Other Service Providers | Sleep Specialist, PhD | Group - Multi-Specialty | |
No | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Group - Multi-Specialty | |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
No | 2084B0040X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Behavioral Neurology & Neuropsychiatry | Group - Multi-Specialty |
No | 207QB0002X | Allopathic & Osteopathic Physicians | Family Medicine | Obesity Medicine | Group - Multi-Specialty |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MT | M011006959 | Medicare Oscar/Certification |