Provider Demographics
NPI: | 1770503690 |
---|---|
Name: | BATON ROUGE ORTHOPAEDIC CLNIC, LLC |
Entity type: | Organization |
Organization Name: | BATON ROUGE ORTHOPAEDIC CLNIC, LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | TREY |
Authorized Official - Middle Name: | E |
Authorized Official - Last Name: | WILLIAMSON |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | CEO |
Authorized Official - Phone: | 225-924-2424 |
Mailing Address - Street 1: | 8080 BLUEBONNET BLVD |
Mailing Address - Street 2: | SUITE 1000 |
Mailing Address - City: | BATON ROUGE |
Mailing Address - State: | LA |
Mailing Address - Zip Code: | 70810-7827 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 225-924-2424 |
Mailing Address - Fax: | 225-408-7984 |
Practice Address - Street 1: | 8080 BLUEBONNET BLVD |
Practice Address - Street 2: | SUITE 1000 |
Practice Address - City: | BATON ROUGE |
Practice Address - State: | LA |
Practice Address - Zip Code: | 70810-7827 |
Practice Address - Country: | US |
Practice Address - Phone: | 225-924-2424 |
Practice Address - Fax: | 225-408-7984 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-21 |
Last Update Date: | 2024-06-19 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207LP2900X | Allopathic & Osteopathic Physicians | Anesthesiology | Pain Medicine | Group - Multi-Specialty |
No | 207QS0010X | Allopathic & Osteopathic Physicians | Family Medicine | Sports Medicine | Group - Multi-Specialty |
No | 207XP3100X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Pediatric Orthopaedic Surgery | Group - Multi-Specialty |
No | 207XS0106X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Hand Surgery | Group - Multi-Specialty |
No | 207XS0114X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Adult Reconstructive Orthopaedic Surgery | Group - Multi-Specialty |
No | 207XS0117X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Surgery of the Spine | Group - Multi-Specialty |
No | 207XX0004X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Foot and Ankle Surgery | Group - Multi-Specialty |
No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine | Group - Multi-Specialty |
No | 207XX0801X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Trauma | Group - Multi-Specialty |
No | 2086S0105X | Allopathic & Osteopathic Physicians | Surgery | Surgery of the Hand | Group - Multi-Specialty |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 332B00000X | Suppliers | Durable Medical Equipment & Medical Supplies | Group - Multi-Specialty | |
No | 335E00000X | Suppliers | Prosthetic/Orthotic Supplier |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
LA | 1793418 | Medicaid | |
LA | 5C811 | Medicare ID - Type Unspecified | |
LA | 1793418 | Medicaid |