Provider Demographics
NPI: | 1780755728 |
---|---|
Name: | BUENA VISTA REGIONAL MEDICAL CENTER |
Entity type: | Organization |
Organization Name: | BUENA VISTA REGIONAL MEDICAL CENTER |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CFO |
Authorized Official - Prefix: | |
Authorized Official - First Name: | KRISTA |
Authorized Official - Middle Name: | L |
Authorized Official - Last Name: | KETCHAM |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 712-213-8603 |
Mailing Address - Street 1: | 1525 W 5TH ST |
Mailing Address - Street 2: | PO BOX 309 |
Mailing Address - City: | STORM LAKE |
Mailing Address - State: | IA |
Mailing Address - Zip Code: | 50588-3027 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 712-732-4030 |
Mailing Address - Fax: | 712-213-1233 |
Practice Address - Street 1: | 1525 W 5TH ST |
Practice Address - Street 2: | |
Practice Address - City: | STORM LAKE |
Practice Address - State: | IA |
Practice Address - Zip Code: | 50588-3027 |
Practice Address - Country: | US |
Practice Address - Phone: | 712-732-4030 |
Practice Address - Fax: | 712-213-1233 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-11-13 |
Last Update Date: | 2024-12-10 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
IA | 166H | 207RC0000X |
207RE0101X, 207X00000X, 208800000X, 208M00000X, 213E00000X, 363A00000X, 363L00000X, 367500000X | ||
IA | 110166H | 208600000X, 363LP0808X |
IN | 166H | 2085R0202X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 363LP0808X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Psychiatric/Mental Health | Group - Multi-Specialty |
No | 367500000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Anesthetist, Certified Registered | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
IA | 0078782 | Medicaid | |
IA | 30564 | Other | WELLMARK GROUP NUMBER |
IA | 30564 | Other | WELLMARK GROUP NUMBER |
IA | 0078782 | Medicaid |