Provider Demographics
NPI: | 1861575938 |
---|---|
Name: | J C BLAIR MEDICAL SERVICES INC |
Entity type: | Organization |
Organization Name: | J C BLAIR MEDICAL SERVICES INC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JOSEPH |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | MYERS |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 814-643-8838 |
Mailing Address - Street 1: | 1225 WARM SPRINGS AVE |
Mailing Address - Street 2: | |
Mailing Address - City: | HUNTINGDON |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 16652-2350 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 814-643-8295 |
Mailing Address - Fax: | 814-643-7021 |
Practice Address - Street 1: | 1225 WARM SPRINGS AVE |
Practice Address - Street 2: | |
Practice Address - City: | HUNTINGDON |
Practice Address - State: | PA |
Practice Address - Zip Code: | 16652-2350 |
Practice Address - Country: | US |
Practice Address - Phone: | 814-643-2290 |
Practice Address - Fax: | 814-643-0869 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | PENN HIGHLANDS HEALTHCARE |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2006-10-23 |
Last Update Date: | 2022-03-11 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
MD036933L | 207L00000X | |
207R00000X, 207RG0100X, 207RH0000X, 207RH0003X, 207RI0011X, 207RX0202X, 207W00000X, 207X00000X, 208600000X, 2086H0002X, 363A00000X, 363L00000X, 367500000X, 207Q00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
No | 207RX0202X | Allopathic & Osteopathic Physicians | Internal Medicine | Medical Oncology | Group - Multi-Specialty |
No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086H0002X | Allopathic & Osteopathic Physicians | Surgery | Hospice and Palliative Medicine | Group - Multi-Specialty |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 367500000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Anesthetist, Certified Registered | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 101752951 | Medicaid | |
PA | 1017529510001 | Medicaid |